A new Hyatt Gold Passport award chart goes into effect tomorrow, 07 January 2014, and the changes are bad for the most part, particularly for high-end Park Hyatt properties. If you are planning on using your Hyatt points for travel in 2014 to any of these properties, today is the last day to book under the old rates.
The new Category 7 includes six Park Hyatt hotels in Beaver Creek, Milan, Paris, Sydney, Tokyo and Zurich. These properties go from 22,000 to 30,000 points per night. (Suite rates go up by 15,000 points per night at these six properties).
Other modest changes to lower categories are listed below and a handful of hotels are switching category designations, some moving down a level, others up.
Another devaluation is club and suite upgrades on paid stays. Currently, you pay 3,000 points per stay (up to four days) to upgrade to a Regency Club or Grand Club room. Starting tomorrow, that rate rises to 3,000 points per night. Currently, suite upgrades are 6,000 points per stay (again up to four days) and will also rise to 6,000 points per day tomorrow–a huge devaluation.
If you have already booked or book today, you have until 15 February 2014 to modify your reservations (date, time changes, addition/subtraction of days) at the old rate.
Current Award Chart – Effective through 06 January 2014:
Hyatt Gold Passport Points Required Per Room, Per Night |
|||
---|---|---|---|
Free Night Award Category | Standard Room | Regency Club®/Grand Club® | Suite |
1 | 5,000 | 7,000 | 8,000 |
2 | 8,000 | 10,000 | 12,000 |
3 | 12,000 | 15,000 | 18,000 |
4 | 15,000 | 18,000 | 23,000 |
5 | 18,000 | 22,000 | 27,000 |
6 | 22,000 | 27,000 | 33,000 |
New Award Chart – Effective 07 January 2014:
Hyatt Gold Passport Points Required Per Room, Per Night |
|||
---|---|---|---|
Free Night Award Category | Standard Room | Regency Club®/Grand Club® |
Suite |
1 | 5,000 | 7,000 | 8,000 |
2 | 8,000 | 12,000 | 13,000 |
3 | 12,000 | 17,000 | 20,000 |
4 | 15,000 | 21,000 | 24,000 |
5 | 20,000 | 27,000 | 32,000 |
6 | 25,000 | 33,000 | 40,000 |
7 | 30,000 | 39,000 | 48,000 |
Here is a list of the 38 properties that will change category level tomorrow-
Hotel | Current Category | New Category |
---|---|---|
Hyatt House Chicago/Naperville/Warrenville | 2 | 1 |
Hyatt Place Chicago Warrenville/Naperville | 2 | 1 |
Hyatt Place Cincinnati-Northeast | 2 | 1 |
Hyatt Place Dallas/Grapevine | 2 | 1 |
Hyatt Place Fort Worth/Cityview | 2 | 1 |
Hyatt Place San Antonio Airport/Quarry Market | 2 | 1 |
Hyatt Place San Antonio-Northwest/Medical Center | 2 | 1 |
Hyatt Place Columbus/OSU | 1 | 2 |
Hyatt Place Dallas/Arlington/Grand Prairie | 1 | 2 |
Hyatt Place Dublin/Pleasanton | 1 | 2 |
Hyatt Place San Antonio North/Stone Oak | 1 | 2 |
Hyatt North Houston | 3 | 2 |
Hyatt Regency Incheon | 3 | 2 |
Grand Hyatt Jakarta | 2 | 3 |
Grand Hyatt Sao Paulo | 2 | 3 |
Hyatt Place New Orleans Convention Center | 2 | 3 |
Hyatt Place South Bend/Mishwaka | 2 | 3 |
Hyatt Place West Palm Beach | 2 | 3 |
Hyatt Regency Osaka | 2 | 3 |
Park Hyatt Chennai | 4 | 3 |
Park Hyatt Hyderabad | 4 | 3 |
Grand Hyatt Melbourne | 3 | 4 |
Hyatt Regency Cambridge | 3 | 4 |
Hyatt Regency Louisville | 3 | 4 |
Hyatt Regency Perth | 3 | 4 |
Hyatt Capital Gate, Abu Dhabi | 5 | 4 |
Hyatt Regency Changbaishan | 5 | 4 |
Andaz West Hollywood | 4 | 5 |
Hyatt Chicago Magnificent Mile | 4 | 5 |
Hyatt Place New York/Midtown South | 4 | 5 |
Park Hyatt Melbourne | 4 | 5 |
Hyatt Regency Huntington Beach Resort and Spa | 6 | 5 |
Hyatt Regency Lake Tahoe | 6 | 5 |
Hyatt Regency Maui | 6 | 5 |
Park Hyatt Changbaishan | 6 | 5 |
Andaz Liverpool Street London | 5 | 6 |
Hyatt 48 Lex | 5 | 6 |
Hyatt Union Square New York | 5 | 6 |
Park Hyatt Beaver Creek | 6 | 7 |
Park Hyatt Milan | 6 | 7 |
Park Hyatt Paris Vendome | 6 | 7 |
Park Hyatt Sydney | 6 | 7 |
Park Hyatt Tokyo | 6 | 7 |
Park Hyatt Zurich | 6 | 7 |
Have fun booking! My only advice is that the top Park Hyatt properties are worth every point, even at the new rate.
Opera Deluxe Room at Park Hyatt Sydney
Leave a Reply