Earlier today I wrote about United’s ambitious domestic and international expansion for August. Although still a far cry from its schedule one year earlier, United will resume many international routes next month. Here’s a complete list of routes that constitute United’s August 2020 international schedule.
Note that * indicates a new market in August and ** indicates a market with increasing frequencies in August.
United Airlines August 2020 International Schedule
Chicago O’Hare (ORD):
Region | City | Frequency |
Atlantic | Brussels (BRU)* | 4x weekly |
Frankfurt (FRA)* | 5x weekly | |
London (LHR) | Daily | |
Latin | Cancun, Mexico (CUN)* | 4x weekly |
Mexico City, Mexico (MEX)* | 5x weekly | |
Pacific | Tokyo-Haneda (HND) | 5x weekly |
Canada | Calgary (YYC) | Daily |
Montreal (YUL)** | 2x daily | |
Quebec City (YQB)* | Daily | |
Toronto (YYZ)** | 3x daily |
Denver (DEN):
Region | City | Frequency |
Latin | Cancun, Mexico (CUN)* | 4x weekly |
Canada | Calgary (YYC)* | Daily |
Vancouver (YVR)* | Daily |
Houston (IAH):
Region | City | Frequency |
Latin (Central & South America) |
Belize City, Belize (BZE)* | Daily |
Guatemala City, Guatemala (GUA)* | 2x daily | |
Liberia, Costa Rica (LIR)* | Daily | |
Lima, Peru (LIM)* | 3x weekly | |
Managua, Nicaragua (MGA)* | Daily | |
Panama City, Panama (PTY)* | 2x daily | |
Quito, Ecuador (UIO)** | Daily | |
San Jose, Costa Rica (SJO)* | 2x daily | |
San Pedro Sula, Honduras (SAP)* | 2x daily | |
San Salvador, El Salvador (SAL)* | 2x daily | |
São Paulo, Brazil (GRU)* | Daily | |
Tegucigalpa, Honduras (TGU)* | Daily | |
Latin (Mexico) | Cancun, Mexico (CUN)** | 3x daily |
Cozumel, Mexico (CZM)* | 1x weekly | |
Guadalajara, Mexico (GDL)** | 2x daily | |
Leon, Mexico (BJX)** | 2x daily | |
Los Cabos, Mexico (SJD) | Daily | |
Mexico City (MEX)** | 3x daily | |
Monterrey, Mexico (MTY) | Daily | |
Puebla, Mexico (PBC)* | 4x weekly | |
Puerto Vallarta, Mexico (PVR) | Daily | |
Queretaro, Mexico | Daily | |
San Luis Potosi, Mexico | Daily | |
Caribbean | Aruba (AUA)* | 1x weekly |
Montego Bay, Jamaica (MBJ)** | Daily | |
Nassau, Bahamas (NAS)** | Daily | |
Punta Cana, Dominican Republic (PUJ)** | Daily | |
San Juan, Puerto Rico (SJU) | Daily | |
St. Thomas | 3x weekly | |
Canada | Calgary (YYC)* | Daily |
Los Angeles (LAX):
Region | City | Frequency |
Latin | Guatemala City, Guatemala (GUA)* | 2x weekly |
San Salvador, El Salvador (SAL)* | 2x weekly | |
Los Cabos, Mexico (SJD)* | 5x weekly | |
Cancun, Mexico (CUN)* | 2x weekly |
Newark (EWR):
Region | City | Frequency |
Atlantic
|
Amsterdam (AMS) | Daily |
Brussels (BRU)* | 3x weekly | |
Dublin (DUB) | 4x weekly | |
Frankfurt (FRA) | Daily | |
London (LHR) | Daily | |
Munich (MUC)* | 3x weekly | |
New Delhi (DEL) | Daily | |
Paris (CDG)** | Daily | |
Tel Aviv (TLV) | Daily | |
Zurich (ZRH)* | 3x weekly | |
Latin
|
São Paulo, Brazil (GRU)* | 3x weekly |
Guatemala City, Guatemala (GUA)* | 2x weekly | |
Liberia, Costa Rica (LIR)* | 1x weekly | |
San Salvador, El Salvador (SAL)* | 2x weekly | |
San Pedro Sula, Honduras (SAP)* | 2x weekly | |
San Jose, Costa Rica (SJO)* | 3x weekly | |
Cancun, Mexico (CUN)* | 2x daily | |
Mexico City, Mexico (MEX)* | Daily | |
Aguadilla, Puerto Rico (BQN)* | Daily | |
Aruba (AUA)** | Daly | |
Montego Bay, Jamaica (MBJ)** | Daily | |
Nassau, Bahamas (NAS)** | Daily | |
Puerto Plata, Dominican Republic (POP)* | 1x weekly | |
Punta Cana, Dominican Republic (PUJ)** | Daily | |
Santo Domingo, Dominican Republic (SDQ)** | 2x daily | |
Santiago, Dominican Republic (STI)** | 2x daily | |
San Juan, Puerto Rico (SJU) | Daily | |
Pacific | Tokyo-Narita (NRT) | Daily |
Canada | Toronto (YYZ)* | Daily |
San Francisco (SFO):
Region | City | Frequency |
Atlantic | Frankfurt (FRA) | Daily |
London (LHR)* | 5x weekly | |
New Delhi (DEL) | 3x weekly | |
Tel Aviv (TLV) | 3x weekly | |
Latin | Cancun, Mexico (CUN)* | 2x weekly |
Mexico City, Mexico (MEX)* | 5x weekly | |
Puerto Vallarta, Mexico (PVR)* | 5x weekly | |
Los Cabos, Mexico (SJD)* | 5x weekly | |
Pacific | Hong Kong (HKG) – Singapore (SIN) | 5x weekly |
Pape’ete, Tahiti (PPT)* | 3x weekly | |
Seoul (ICN) | 3x weekly | |
Shanghai (PVG) | 2x weekly | |
Sydney (SYD) | Daily | |
Tokyo-Narita (NRT) | Daily | |
Canada | Vancouver (YVR)** | 2x daily |
Washington (IAD)
Region | City | Frequency |
Atlantic | Brussels (BRU) | Daily |
Frankfurt (FRA) | Daily | |
London (LHR) | Daily | |
Munich (MUC)** | Daily | |
Zurich (ZRH) | Daily | |
Latin
|
Guatemala City, Guatemala (GUA)* | 2x weekly |
San Salvador, El Salvador (SAL)* | 2x weekly | |
Canada | Toronto (YYZ) | Daily |
Guam (GUM):
Region | City | Frequency |
Pacific | Tokyo-Narita (NRT)** | 10x weekly |
Honolulu (HNL) | Daily | |
Saipan (SPN) | 3x weekly | |
Palau (ROR) | 2x monthly | |
Yap (YAP) | 1x monthly | |
Island Hopper (TKK,PNI,KSA,KWA,MAJ) | 1x monthly | |
Chuuk (TKK) – Pohnpei (PNI) | 1x monthly |
CONCLUSION
This chart will be updated with future changes to the United August 2020 international schedule. It is nice to see many familiar routes returning.
You know I didn’t even think about the Island Hopper in all of these cutbacks, assumed it would just carry on. As it is the lifeline of those islands, I am shocked to see only 1x monthly. Understand daily may not be the way to go and probably best considering health of islanders/lack of medical facilities, but I’d think for at least cargo surely a couple of times a week.
While they can certainly roll back some of these flights if need be, it seems odd that they will keep adding Europe schedules when no one (with just a few exceptions) can even fly in either direction. Either it’s cargo that is the draw, they feel confident that the bans will be lifted, or they are shooting in the wind and hoping for the best. The loads on the existing flights to Europe will most likely be down to 10% at best starting this week.
UA just wants to get $$$. For UA so many options: Cancelling flights and issuing a refund or ETC if the restriction is still, asking pax to change to a different date with higher fare (more cash for UA). And if they don’t offer free changes anymore after 6/30, should one need to change the travel date, the $$$ change fee kicks in (again more cash for UA). Why shouldn’t they public these schedules? This is just my personal opinion.
Doubtful. Given the widely publicized EU announcement yesterday I am sure the cancellations are already coming in fast and furious for this month. And who would book anything between the U.S. and EU beyond today other than the few exceptions that can travel between the two? There is no way we will reach the numbers required for the ban to be lifted by August. Speculative award bookings with easy cancellation…ok, take a shot. But to buy a ticket right now with cash to Europe (or vice versa), well, I don’t imagine anyone is that foolish.
Your summary is missing some IAH to Mexican cities that are shown in the map, e.g. IAH-VER, IAH-TAM, etc
Are the LAX-SAL/GUA flights new? I can’t recall UA flying these routes at all in recent memory unless I’ve missed something. Interesting time to be adding new routes, unless they are capitalizing on a potential high volume of people that want to travel back and forth to visit family on either end after being separated during the quarantines.
Also to note, the IAH-GRU is not new/expanded service, it’s been running daily AFAIK during the entire pandemic and appears to stay that way.
Long ago UA had these. Lately they have operated by Avianca, which UA has a minority stake in and is now in bankruptcy protection.
I wish the limited X days specified the actual flight days of the week.
UAs revised schedules make many mileage runs near impossible with overnight stays needed for return flight.
But, what about International transit/transfer within some countries for US passengers,
The IATA site generally doesn’t include this parameter.
PS- F the EU for allowing the CCP to fly in. Swine Flu 2 on the way.
I also wonder if they will bringing back the inflight service levels and open any Polaris lounges (one can only be hopeful).
Sorry not to see any flights to southern Europe (Lisbon, Madrid, Barcelona, Rome, Athens) from any of United’s hubs.
I really can’t believe that the EU will consider lifting the ban for “lovers”and not individuals with jobs in France ?How does this make sense ?